| 2026 | 2026 National | |
| Reading Expected | 65 | 75 |
| Reading GD | 29 | |
| Maths Expected | 65 | 75 |
| Maths GD | 15 | |
| Writing Expected (LA Moderated) | 71 | 73 |
| Writing GD | 0 | |
| SPAG Expected | 74 | 73 |
| SPAG GD | 15 | |
| RWM Expected | 62 | 63 |
| RWM GD | 0 |
| Average Scaled Scores | 2026 | 2026 National |
| Reading | 105 | 106 |
| Maths | 102 | 105 |
| SPAG | 104 |
| MTC | 2026 | 2026 National |
| Mean Average Score (out of 25) | 22.1 | 21.7 |
| % of pupils who scored 25/25 | 68% | 44% |
You can also access Performance Tables produced by the Department for Education.